Psycho-technical test - below is a representative set of reports produced by the system, including a summary recommendation, the candidate's skills, personality profile, and reliability rate.
Personality type correspondence level: | ||
High correspondence , The personality type found depicts the candidate with a high level of accuracy. | ✓ | |
Average correspondence, The personality type found depicts the candidate with an average level of accuracy. In case of a mismatch, please rely on the specific traits. | ✓ | |
Low correspondence , The personality type found depicts the candidate with a low level of accuracy. In case of a mismatch, please rely on the specific traits. | ✓ |
Personality type correspondence level: | ||
High correspondence , The personality type found depicts the candidate with a high level of accuracy. | ✓ | |
Average correspondence, The personality type found depicts the candidate with an average level of accuracy. In case of a mismatch, please rely on the specific traits. | ✓ | |
Low correspondence , The personality type found depicts the candidate with a low level of accuracy. In case of a mismatch, please rely on the specific traits. | ✓ |
A new system that was specifically developed for business users who use the Logipass Psychometric Exams service.
Users can compare between candidate for different company roles using different views, advanced filtering, exporting Office Excel files in order to choose the most fitting candidates for them.
Select how long the button will be hidden: